主選單
作品集更新
Visitor Counter
94149829
Visitor Statistics
| Today | 8 |
|---|
| Yesterday | 108 |
|---|
| This Week | 393 |
|---|
| Last Week | 294 |
|---|
| This Month | 747 |
|---|
| This Year | 6566 |
|---|
Recent Visitors
| IP Address | Country | Visit Time |
|---|
| 152.163.*.* | 🇺🇸United States | 2026-11-14 05:55:50 |
| 18.97.*.* | 🇺🇸United States | 2026-11-14 05:00:32 |
| 100.61.*.* | 🇺🇸United States | 2026-11-14 04:01:02 |
| 54.147.*.* | 🇺🇸United States | 2026-11-14 03:56:10 |
| 121.37.*.* | 🇨🇳China | 2026-11-14 02:13:15 |
| 43.172.*.* | 🇺🇸United States | 2026-11-14 01:30:29 |
| 35.243.*.* | 🇺🇸United States | 2026-11-14 00:10:06 |
| 116.204.*.* | 🇨🇳China | 2026-11-14 00:09:55 |
| 147.92.*.* | 🇯🇵Japan | 2026-11-13 23:48:19 |
| 34.222.*.* | 🇺🇸United States | 2026-11-13 22:10:07 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|
| 🇨🇳China | 3055 | 46.53% |
| 🇺🇸United States | 1589 | 24.2% |
| 🇸🇬Singapore | 262 | 3.99% |
| 🇹🇼Taiwan | 246 | 3.75% |
| 🇧🇷Brazil | 142 | 2.16% |
| 🇮🇩Indonesia | 97 | 1.48% |
| 🇫🇷France | 91 | 1.39% |
| 🇲🇾Malaysia | 79 | 1.2% |
| 🇬🇧United Kingdom | 78 | 1.19% |
| 🇯🇵Japan | 72 | 1.1% |
↑